Safari Pricing Guide
Transparent pricing to help you plan your East Africa safari. All prices are indicative and may vary based on travel dates, lodge availability, and route customizations.
Important information
Final pricing is confirmed at booking. Park fees, international flights, and visa costs are not included unless specified.
Seasonal Pricing
Park Fees
| Destination | Park / Reserve | Season | Fee (USD) |
|---|---|---|---|
| Kenya | Amboseli National Park | All Seasons | $90 per person per day |
| Kenya | Amboseli National Park | All Seasons | $45 per person per day |
| Kenya | Amboseli National Park | All Seasons | KES 3,000 per person per day |
| Kenya | Amboseli National Park | All Seasons | KES 1,000 per person per day |
| Kenya | Maasai Mara National Reserve | All Seasons | $200 per person per day |
| Kenya | Maasai Mara National Reserve | All Seasons | $100 per person per day |
| Kenya | Maasai Mara National Reserve | All Seasons | KES 4,000 per person per day |
| Kenya | Maasai Mara National Reserve | All Seasons | KES 1,500 per person per day |
| Kenya | Maasai Mara National Reserve | All Seasons | Varies by conservancy |
| Tanzania | Zanzibar Marine and Coastal Circuit | All Seasons | $10 per person |
| Tanzania | Zanzibar Marine and Coastal Circuit | All Seasons | $5 per person |
| Tanzania | Zanzibar Marine and Coastal Circuit | All Seasons | $5 to $10 per person |
| Tanzania | Kilimanjaro National Park | All Seasons | $70 per person per day |
| Tanzania | Kilimanjaro National Park | All Seasons | $20 per person per climb |
| Tanzania | Kilimanjaro National Park | All Seasons | $50 to $70 per person per night |
| Tanzania | Kilimanjaro National Park | All Seasons | $60 per person per night |
| Uganda | Bwindi Impenetrable National Park | All Seasons | $800 per person per trek |
| Uganda | Bwindi Impenetrable National Park | All Seasons | $700 per person per trek |
| Uganda | Bwindi Impenetrable National Park | All Seasons | $40 per person per day |
| Uganda | Bwindi Impenetrable National Park | All Seasons | $1,500 per person |
| Uganda | Murchison Falls National Park | All Seasons | $45 per person per day |
| Uganda | Murchison Falls National Park | All Seasons | $20 per person per day |
| Uganda | Murchison Falls National Park | All Seasons | $15 per vehicle per day |
| Uganda | Murchison Falls National Park | All Seasons | $30 per person |
| South Africa | Cape Point Nature Reserve | All Seasons | ZAR 353 per person |
| South Africa | Cape Point Nature Reserve | All Seasons | ZAR 177 per person |
| South Africa | Kruger National Park | All Seasons | ZAR 450 per person per day |
| South Africa | Kruger National Park | All Seasons | ZAR 225 per person per day |
| South Africa | Kruger National Park | All Seasons | ZAR 230 per vehicle per day |
| Kenya | Tsavo Conservation Area | All Seasons | $52 per person per day |
| Kenya | Tsavo Conservation Area | All Seasons | $26 per person per day |
| Kenya | Tsavo Conservation Area | All Seasons | KES 1,500 per person per day |
| Kenya | Tsavo Conservation Area | All Seasons | KES 500 per person per day |
| Tanzania | Ngorongoro Conservation Area | All Seasons | $100 per person per day |
| Tanzania | Ngorongoro Conservation Area | All Seasons | $50 per person per day |
| Tanzania | Ngorongoro Conservation Area | All Seasons | $50 per person per visit |
| Tanzania | Ngorongoro Conservation Area | All Seasons | $40 per vehicle per day |
Note: Park fees are subject to change. Conservation fees may apply for conservancies. Children rates typically apply ages 3-12.
Transport Fees
| Destination / Route | Season | Vehicle Type | Fee (USD) |
|---|---|---|---|
| Nairobi – Private vehicle hire | All Seasons | road-transfer | $200 - $300 |
| Nairobi – Private vehicle hire | All Seasons | road-transfer | $200 - $300 |
| Nairobi – Private vehicle hire | All Seasons | road-transfer | $200 - $300 |
| Wilson Airport → Amboseli Airstrip | All Seasons | charter-flight | $700 - $1,200 |
| Kigali – Private vehicle hire | All Seasons | road-transfer | $180 - $280 |
| Kigali – Private vehicle hire | All Seasons | road-transfer | $180 - $280 |
| Kigali – Private vehicle hire | All Seasons | road-transfer | $180 - $280 |
| Kigali – Private vehicle hire | All Seasons | road-transfer | $180 - $280 |
| Kigali – Private vehicle hire | All Seasons | road-transfer | $180 - $280 |
| Kigali – Private vehicle hire | All Seasons | road-transfer | $180 - $280 |
| Kigali – Private vehicle hire | All Seasons | road-transfer | $180 - $280 |
| Wilson Airport → Nanyuki Airstrip | All Seasons | scheduled-flight | $180 - $300 |
| Wilson Airport → Meru Mulika Airstrip | All Seasons | scheduled-flight | $200 - $320 |
| Wilson Airport → Loisaba Airstrip | All Seasons | scheduled-flight | $220 - $350 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| Dar es Salaam Ferry Terminal → Zanzibar | All Seasons | road-transfer | $35 - $60 |
| Wilson Airport → Ukunda Airstrip (Diani) | All Seasons | scheduled-flight | $120 - $200 |
| ARK / JRO → Seronera Airstrip | All Seasons | scheduled-flight | $320 - $480 |
| ARK / JRO → Seronera Airstrip | All Seasons | scheduled-flight | $320 - $480 |
| Dar es Salaam – Private vehicle hire | All Seasons | road-transfer | $220 - $300 |
| ARK / JRO → Seronera Airstrip | All Seasons | scheduled-flight | $320 - $480 |
| Moshi / Arusha – Private vehicle hire | All Seasons | road-transfer | $180 - $250 |
| Moshi / Arusha – Private vehicle hire | All Seasons | road-transfer | $180 - $250 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| Entebbe → Kihihi Airstrip → Bwindi | All Seasons | charter-flight | $500 - $900 |
| Entebbe → Kihihi Airstrip → Bwindi | All Seasons | charter-flight | $500 - $900 |
| Entebbe / Kajjansi → Park Airstrip | All Seasons | charter-flight | $400 - $800 |
| Cape Town – Private vehicle hire | All Seasons | road-transfer | $180 - $280 |
| OR Tambo (JNB) → Cape Town International (CPT) | All Seasons | scheduled-flight | $100 - $220 |
| JNB → CPT | All Seasons | scheduled-flight | $100 - $220 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| Nairobi → Mount Kenya | All Seasons | road-transfer | $200 - $280 |
| Nairobi → Mount Kenya | All Seasons | road-transfer | $200 - $280 |
| ARK / JRO → Seronera Airstrip | All Seasons | scheduled-flight | $320 - $480 |
| ARK / JRO → Seronera Airstrip | All Seasons | scheduled-flight | $320 - $480 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| Nairobi → Tsavo / Diani Circuit | All Seasons | road-transfer | $200 - $300 |
| Wilson Airport → Amboseli Airstrip | All Seasons | charter-flight | $700 - $1,200 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| ARK / JRO → Seronera Airstrip | All Seasons | scheduled-flight | $320 - $480 |
| Wilson Airport → Amboseli Airstrip | All Seasons | charter-flight | $700 - $1,200 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| Nairobi → Rift Valley Circuit | All Seasons | road-transfer | $200 - $300 |
| Wilson Airport → Amboseli Airstrip | All Seasons | charter-flight | $700 - $1,200 |
| Nairobi → Tsavo Circuit | All Seasons | road-transfer | $200 - $300 |
| Nairobi → Central Highlands Circuit | All Seasons | road-transfer | $200 - $300 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| Nairobi → Northern Circuit | All Seasons | road-transfer | $200 - $300 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| Wilson Airport → Amboseli Airstrip | All Seasons | charter-flight | $700 - $1,200 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| ARK / JRO → Seronera Airstrip | All Seasons | scheduled-flight | $320 - $480 |
| ARK / JRO → Seronera Airstrip | All Seasons | scheduled-flight | $320 - $480 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| ARK / JRO → Seronera Airstrip | All Seasons | scheduled-flight | $320 - $480 |
| ARK / JRO → Seronera Airstrip | All Seasons | scheduled-flight | $320 - $480 |
| ARK / JRO → Seronera Airstrip | All Seasons | scheduled-flight | $320 - $480 |
| ARK / JRO → Seronera Airstrip | All Seasons | scheduled-flight | $320 - $480 |
| ARK / JRO → Seronera Airstrip | All Seasons | scheduled-flight | $320 - $480 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| Nairobi – Private vehicle hire | All Seasons | road-transfer | $200 - $300 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| Wilson Airport → Samburu Airstrip | All Seasons | scheduled-flight | $200 - $320 |
| Wilson Airport → Lewa Airstrip | All Seasons | scheduled-flight | $220 - $350 |
| Wilson Airport → Amboseli Airstrip | All Seasons | charter-flight | $700 - $1,200 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| JKIA / Wilson → Moi International (MBA) | All Seasons | scheduled-flight | $80 - $160 |
| Nairobi – Private vehicle hire | All Seasons | road-transfer | $200 - $300 |
| Nairobi – Private vehicle hire | All Seasons | road-transfer | $200 - $300 |
| Nairobi – Private vehicle hire | All Seasons | road-transfer | $200 - $300 |
| Nairobi – Private vehicle hire | All Seasons | road-transfer | $200 - $300 |
| Nairobi – Private vehicle hire | All Seasons | road-transfer | $200 - $300 |
| ARK / JRO → Seronera Airstrip | All Seasons | scheduled-flight | $320 - $480 |
| ARK / JRO → Seronera Airstrip | All Seasons | scheduled-flight | $320 - $480 |
| ARK / JRO → Seronera Airstrip | All Seasons | scheduled-flight | $320 - $480 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| Nairobi → Samburu | All Seasons | road-transfer | $200 - $300 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
| ARK / JRO → Seronera Airstrip | All Seasons | scheduled-flight | $320 - $480 |
| ARK / JRO → Seronera Airstrip | All Seasons | scheduled-flight | $320 - $480 |
| ARK / JRO → Seronera Airstrip | All Seasons | scheduled-flight | $320 - $480 |
| Entebbe → Kihihi Airstrip → Bwindi | All Seasons | charter-flight | $500 - $900 |
| Entebbe / Kajjansi → Park Airstrip | All Seasons | charter-flight | $400 - $800 |
| Entebbe / Kajjansi → Park Airstrip | All Seasons | charter-flight | $400 - $800 |
| Entebbe / Kajjansi → Park Airstrip | All Seasons | charter-flight | $400 - $800 |
| Wilson Airport → Mara Airstrip | All Seasons | scheduled-flight | $250 - $350 |
Transport fees are per vehicle per safari. Prices include fuel, driver/guide, and park entry fees for vehicle. Rates vary by season and group size.
Ready to Plan Your Safari?
Get a customized quote tailored to your preferences, travel dates, and budget.
Request a Quote